Download the respective plant availability lists for our nurseries in Paarl and Lanseria,
or search through our mother bank for your favourite strain, flavour, breeder, etc. to order rooted cuts.
PLANTS AVAILABLE
@ PAARL
Collection, delivery or courier.
NUTRIENTS
All our secret ingredients for vigorous, healthy plants.
PLANTS AVAILABLE
@ THE JAZZFARM
Collection in Lanseria.
DFGC Mother Bank
These phenos have all been tested and selected to be preserved in our mother bank, or we should say parent bank as we also include male genetics. Please note that all phenos are female (some by selection from regular seed and others from feminised seed) unless clearly specified male.
Main Bank: We continuously take cuts from this bank and these are available as plants in our nurseries. Selected phenos are available for bulk orders of 50+ cuts per pheno.
Heritage Bank: These are available on order only. Minimum 6 cuts per pheno with a 3-week lead time and 50% deposit required on confirmation of the order.
Use the search button to filter by any words appearing in the table, for example "Ethos", "purple", "sativa", "cheese", "CBD", "male", etc.
Alternatively, sort the table by any of the column headings. Click once to sort ascending; click again to sort descending.
Main Bank: We continuously take cuts from this bank and these are available as plants in our nurseries. Selected phenos are available for bulk orders of 50+ cuts per pheno.
Heritage Bank: These are available on order only. Minimum 6 cuts per pheno with a 3-week lead time and 50% deposit required on confirmation of the order.
Use the search button to filter by any words appearing in the table, for example "Ethos", "purple", "sativa", "cheese", "CBD", "male", etc.
Alternatively, sort the table by any of the column headings. Click once to sort ascending; click again to sort descending.
Bank | Strain / Pheno | Breeder / Seed bank | Parents / Lineage | Geno- type | Main cannabinoid | CBD:THC Ratio | Bulk cuts |
---|---|---|---|---|---|---|---|
Main | Afghan Kush 2019 | White Label | Hindu Kush mountains landrace | Indica | THC | ||
Main | AK47 | Mushigoat Seed Company | Colombian x Mexican x Afghani x Thai landraces | Sativa | THC | ||
Main | Amnesia | Mushigoat Seed Company | Cinderella 99 x Jack Herer | Sativa | THC | ||
Main | Amnesia Lemon | Mushigoat Seed Company | Amnesia Haze x Lemon Skunk | Hybrid | THC | ||
Main | Apple Dino | Force of Nature Genetics | (Sour Apple x Animal Cookies) x Dino Meat | Hybrid | THC | ||
Main | Astro Grape F | Square One Genetics | Harbulary-Evogrow Cut x GRC BX1 | Hybrid | THC | x | |
Main | Banana Cream Sundae | Atlas Seed | (Banana Cream x Jealousy) x Gelato 41 | Hybrid | THC | x | |
Main | Banana Kosher Kush | Unknown | Kosher Kush x Banana Kush (Ghost OG x Skunk Haze) | Indica | THC | ||
Main | Banana OG | Member's Cross | OG Glue x Dirty Banana | Hybrid | THC | ||
Main | Banana Sapphire | HSO | Banana OG x Sapphire OG | Hybrid | THC | ||
Main | Banger Glue | Little Chief Collabs | Headbanger x Original Glue | Hybrid | THC | ||
Main | Big Buddha Cheese | Big Buddha Seeds | UK Cheese x Afghani | Indica | THC | ||
Main | Big Candy Mac | Atlas Seed | Big Candy Cookies x Mac 1 | Hybrid | THC | x | |
Main | Black Eye Breeze | THC Tribe | Blackwater x Caribbean Breeze | Hybrid | THC | ||
Main | Black Guava | Budshiners Genetics | Black Raspberry x Guava Kush | Indica | THC | ||
Main | Blue Apple | Square One Genetics | Apple Fritter x Blueberry Fritter | Hybrid | THC | ||
Main | Blue Cheese | Royal Queen Seeds | Blueberry x UK Cheese | Indica | THC | x | |
Main | Blueberry | Seedsman | Purple Thai x Thai | Sativa | THC | ||
Main | Blueberry Hash Plant | Bhodi Seeds | Blue Dream x Hash Plant | Indica | THC | x | |
Main | Blueberry Headband | HSO | Blueberry x 707 Headband | Hybrid | THC | x | |
Main | Blueberry Maze | Atlas Seed | Blueberry Haze x Blueberry Muffin | Sativa | THC | x | |
Main | Blueberry Muffin | Humboldt Seed Company | Razzleberry x Purple Panty Dropper | Indica | THC | x | |
Main | Blunicorn | In House Genetics | Blue Sherbet x Unicorn Poop | Hybrid | THC | x | |
Main | Bruce Banner #3 | Dark Horse Genetics | OG Kush x Strawberry Diesel | Sativa | THC | ||
Main | Bubblegum | Mushigoat Seed Company | Indiana Bubblegum / Unknown | Indica | THC | ||
Main | Cheetah the Hut | Member's Cross | Cheetah Piss x Gelato 41 | Hybrid | THC | ||
Main | Cherry Lime Reserve | Atlas Seed | Black Lime Reserve x Cherry Pie | Hybrid | THC | x | |
Main | Cherry Pie | Cookies Seed Bank | Granddaddy Purple x Durban Poison | Hybrid | THC | x | |
Main | Chocolope | Mushigoat Seed Company | Chocolate Thai x Cannalope Haze | Sativa | THC | ||
Main | Cinnamon Buddha | HSO | Triangle OG x Fire OG | Indica | THC | ||
Main | Crescend Game | Ethos Genetics | CrescendO #2 x End Game #5 | Hybrid | THC | ||
Main | Critical + | Mushigoat Seed Company | Skunk x Big Bud | Hybrid | THC | ||
Main | Dedoverde Haze | HSO | California Haze x Original Amnesia | Sativa | THC | ||
Main | Deluxe Sugarcane | In House Genetics | Slurmint IX #7 x Platinum | Hybrid | THC | ||
Main | Diesel Cookies J | Atlas Seed | Sour Diesel x GSC | Sativa | THC | ||
Main | Diesel Cookies K | Atlas Seed | Sour Diesel x GSC | Sativa | THC | ||
Main | Diesel Dawg | Atlas Seed | Sour Diesel x Chem Dawg | Sativa | THC | x | |
Main | Dirty Banana | In House Genetics | Kush Mints x Banana OG | Indica | THC | ||
Main | Divorce Cake | Atlas Seed | Wedding Cake x Gelato 41 | Hybrid | THC | x | |
Main | Durban Dew | Dutch Passion | Durban Poison x Frisian Dew | Sativa | THC | ||
Main | Elvis | Seedism Seeds | AK 47 x Skunk #1 | Hybrid | THC | ||
Main | End Game S1 | Ethos Genetics | End Game #5 x End Game #5 | Hybrid | THC | ||
Main | Forbidden Zkittlez | Mushigoat Seed Company | Forbidden Fruit x Mendo Royal x California Black Rozé | Hybrid | THC | ||
Main | Forbidos | In House Genetics | Forbidden Fruit x Do-Si-Dos | Indica | THC | ||
Main | Frosty Sunset I | Atlas Seed | Black Frost x Mandarin Sunset | Indica | THC | ||
Main | Gelato 33 | Cookies Seed Bank | Sunset Sherbet x Thin Mint Cookies | Hybrid | THC | ||
Main | Gelato 41 | Atlas Seed | Gelato 41 x Gelato 41 | Hybrid | THC | x | |
Main | Gelato Dino | Force of Nature Genetics | Gelato 41 x Dinomeat | Hybrid | THC | ||
Main | Gelato Frosting H | Atlas Seed | Gelato 41 x Vanilla Frosting | Hybrid | THC | ||
Main | Gelato Frosting K | Atlas Seed | Gelato 41 x Vanilla Frosting | Hybrid | THC | ||
Main | Gelato Jealousy | Atlas Seed | Jealousy x Gelato 41 | Indica | THC | x | |
Main | GG4 | GG Genetics | Chem's Sister x Sour Dub x Chocolate Diesel | Hybrid | THC | ||
Main | Girl Scout Cookies | Cookies Seed Bank | OG Kush x Durban Poison | Indica | THC | ||
Main | Gorilla Ice Cream K | Atlas Seed | GG4 x Ice Cream Cake | Indica | THC | x | |
Main | Gorilla Cookies | Mushigoat Seed Company | GG4 x Thin Mint GSC | Hybrid | THC | ||
Main | Gorilla Zkittlez | Barney's Farm | Gorilla Glue x Zkittlez | Hybrid | THC | ||
Main | Grandpa's End Game | Ethos Genetics | Grandpa's Stash #6 x End Game #5 | Hybrid | THC | ||
Main | Grape Diamonds End Game | Ethos Genetics | Grape Diamonds x End Game #5 | Hybrid | THC | ||
Main | Grape Rock Candy BX1 A | Square One Genetics | Grape Rock Candy x Grape Rock Candy x Banana Butter Cups | Hybrid | THC | x | |
Main | Grape Rock Candy BX1 C | Square One Genetics | Grape Rock Candy x Grape Rock Candy x Banana Butter Cups | Hybrid | THC | x | |
Main | Grape Stank | Compound Genetics | Garlic Grove x Grape Gasoline | Hybrid | THC | ||
Main | Green Crack | HSO | 1989 SSSC Skunk #1 x Isolated Afghani Cut | Hybrid | THC | ||
Main | Ice Cream Cake | Atlas Seed | Wedding Cake x Gelato 33 | Hybrid | THC | x | |
Main | Inzane in the Membrane | Ethos Genetics | Unknown (Noneya x Bizness) | Sativa | THC | ||
Main | Jack Blue Dream | Atlas Seed | Jack Herer x Blue Dream | Indica | THC | x | |
Main | Jack Purple Punch | Atlas Seed | Jack Herer x Purple Punch | Hybrid | THC | ||
Main | Jealous Gorilla K | Atlas Seed | GG4 x Jealousy | Indica | THC | x | |
Main | Khalifa Kush | Member's Selection | Unknown Kush | Indica | THC | ||
Main | Killer Glue | Little Chief Collabs | AK 47 x Original Glue | Hybrid | THC | x | |
Main | Lemon Skunk | Mushigoat Seed Company | Skunk | Hybrid | THC | ||
Main | Loaded Triangle | Strayfox Gardenz | Triangle Kush x (Hollywood Pure Kush x i95) | Indica | THC | ||
Main | Mac Lime | Atlas Seed | Mac Lime x Mac Daddy | Hybrid | THC | ||
Main | Mac Lime Kush | Atlas Seed | Black Cat Kush x Mac Lime | Indica | THC | ||
Main | Mad Ghost | Budshiners Genetics | (Ghost Train Haze x Kosher Kush) x Trumat Kush | Sativa | THC | ||
Main | Mandarin Cookies #2 | Ethos Genetics | Ethos Cookie #12 x Mandarin Sunset | Sativa | THC | x | |
Main | Miami Blue | Genscore | Malawi Gold x Blue Diesel | Sativa | THC | ||
Main | Mighty Moby | Genscore | Malawi Gold x Moby Dick | Sativa | THC | ||
Main | Monkey Business | Thug Pug Genetics | Sophie’s Breath x Steve Stifler | Hybrid | THC | ||
Main | Nanaz BBC | Square One Genetics | (Runtz x Banana Butter Cups) x Banana Butter Cups | Hybrid | THC | ||
Main | OG Kush (MG) | Mushigoat Seed Company | Chem Dawg x Lemon Thai x Hindu Kush | Hybrid | THC | ||
Main | Orange Kush Cake | Ethos Genetics | Wedding Cake x Jilly Bean x Sour Tangie x Roze Zkittlez x OG Eddy Lepp | Hybrid | THC | ||
Main | Papa Smurf C | Atlas Seed | Cotton Candy x Blue Dream | Sativa | THC | x | |
Main | Papa Smurf E | Atlas Seed | Cotton Candy x Blue Dream | Sativa | THC | ||
Main | Papaya Bomb | Atlas Seed | Papaya x THC Bomb | Hybrid | THC | ||
Main | Peachy Do-Si-Dos C | Mushigoat Seed Company | Peach x Do-Si-Dos | Indica | THC | ||
Main | Peanut Butter Breath | Mushigoat Seed Company | Do-Si-Dos x Mendo Breath | Hybrid | THC | ||
Main | Peanut Butter Breath Fast | HSO | Peanut Butter Breath x Uncirculated Elite OG Auto | Indica | THC | ||
Main | Peanut Crasher | Atlas Seed | Peanut Butter Soufflé x Sherb Crasher | Indica | THC | x | |
Main | Pineapple Cream Cookies | Space GenetiX | Lilly x Cookies & Cream | Sativa | THC | ||
Main | Pineapple Express | G13 Labs | Trainwreck x Hawaiian | Sativa | THC | x | |
Main | Puple Panda | Atlas Seed | Oreoz x Oreoz (Space Panda D) | Hybrid | THC | x | |
Main | Pure Michigan | Thug Pug & 3rd Coast Genetics | Oreoz x Mendo Breath F2 | Hybrid | THC | x | |
Main | Purple Dream | Atlas Seed | Purple Punch x Blue Dream | Hybrid | THC | x | |
Main | Red Hot Blueberry | Robin Hood Seeds | Blueberry x Red Hot Cookies | Hybrid | THC | ||
Main | Roze Cookies | Ethos Genetics | California Black Rozé x Ethos Cookies #4 | Hybrid | THC | ||
Main | Sapphire OG | HSO | OG x OG x Afghan | Indica | THC | ||
Main | Slurricane #6 | In House Genetics | Do-Si-Dos x Purple Punch | Hybrid | THC | x | |
Main | Slurricane #7 | In House Genetics | Do-Si-Dos x Purple Punch | Hybrid | THC | ||
Main | Somango | Genscore | Korean Big Skunk x Super Skunk x Jack Herer | Indica | THC | ||
Main | Sour Cherry Mac 1 | Atlas Seed | Super Sour Runtz x Cherry Pie | Hybrid | THC | ||
Main | Sour Diesel D | Mushigoat Seed Company | Chem Dawg x Skunk | Sativa | THC | ||
Main | Sourdough #1 | Offensive Selections | (Biscotti x Georgia Pie) x Cereal Milk x (Sunset Sherb x (Sunset Sherb x OGK)) | Hybrid | THC | ||
Main | Space Cake | Atlas Seed | Seattle Space Needle x Wedding Cake | Hybrid | THC | x | |
Main | Space Gelato | Atlas Seed | Seattle Space Needle x Gelato 41 | Hybrid | THC | ||
Main | Space Panda | Atlas Seed | Oreoz x Oreoz | Hybrid | THC | ||
Main | Sticky Glue | In House Genetics | Gorilla Glue x Platinum Gorilla | Hybrid | THC | x | |
Main | Sunset Sherbet | Sherbinskis | Girl Scout Cookies x Pink Panties | Hybrid | THC | ||
Main | Super Cheese | Positronics | Cheese x Cheese | Indica | THC | x | |
Main | Super Sour Runtz | Atlas Seed | Mac1 x Sour Diesel x Red Runtz | Hybrid | THC | x | |
Main | Tangerine Sorbet | Atlas Seed | Wappa x Thin Mint Cookie | Hybrid | THC | ||
Main | Tart Pops | In House Genetics | (Skunk x Tangie x Zkittlez) x Purple Punch | Sativa | THC | x | |
Main | The Church | Green House Seed Company | Swiss sativa x Super Skunk x Northern Lights | Hybrid | THC | ||
Main | Training Day | DNA Genetics | Trainwreck x LA Confidential | Hybrid | THC | ||
Main | Wedding Runtz | Member's Cross | Runtz #2 x Wedding Cake | Hybrid | THC | ||
Main | White Widow | Green House Seed Company | Brazilian sativa x South Indian landraces | Sativa | THC | x | |
Main | Zkittlez Cake | Member's Cross | Forbidden Zkittlez #1 x Wedding Cake | Indica | THC | ||
Main | Zsweet Inzanity | Ethos Genetics | Durban Poison x Rainmaker x Original Glue | Sativa | THC | ||
Main | Ztrawberry | Green House Seed Company | Runtz x A,M.S | Hybrid | THC | ||
Main | Zurple Punch | In House Genetics | Zkittlez x Purple Punch | Indica | THC | ||
Main | CB3 CBD | Private breeder | Otto x (selection) | Sativa | CBD | 16:01 | |
Main | CBD Nordle | CBD Crew | (Afghani x Skunk #1) x Cannatonic | Indica | CBD & THC | 01:01 | |
Main | Cherry OG CBD | Emerald Triangle Seeds | Cherry Thai x Afghani x Lost Coast OG | Hybrid | CBD | 05:01 | |
Main | Cherry Wine CBD | High Grade Hemp Seed | The Wife x Charlotte's Cherries | Hybrid | CBD | 21:01 | x |
Main | Dinamed CBD | Dinafem Seeds | Pure CBD 4 x Pure CBD 4 | Sativa | CBD | 33:01 | |
Main | Morning Star CBD | Emerald Triangle Seeds | Wild hemp hybridisation | Sativa | CBD | 15:01 | x |
Main | T1 CBD | Industrial Hemp Farms | The Wife x Afghan Skunk | Indica | CBD | 20:01 | |
Heritage | Astro Grape E | Square One Genetics | Harbulary-Evogrow Cut x GRC BX1 | Hybrid | THC | ||
Heritage | Blue Sherbet | The Plug Seedbank | Blue Cookies x Sunset Sherbert | Indica | THC | ||
Heritage | Blueberry 99 | Greenbud Seeds | Cinderella 99 x Blueberry | Sativa | THC | ||
Heritage | Blunicorn Poop #5 | In House Genetics | Blue Sherbet x Unicorn Poop | Indica | THC | ||
Heritage | Bob Marley | Goldenseedbank | Unconfirmed | Sativa | THC | ||
Heritage | Bulungula C | Member's Collection | Eastern Cape landrace | Sativa | THC | ||
Heritage | Bulungula F | Member's Collection | Eastern Cape landrace | Sativa | THC | ||
Heritage | Cambodian Red | Cambodian Landrace | Landrace | Sativa | THC | ||
Heritage | Candy Pavé | Compound Genetics | Eye Candy x Pavé | Hybrid | THC | ||
Heritage | Caramel King | Bulk Seed Bank | Blue Black x Maple leaf indica x White Rhino | Indica | THC | ||
Heritage | Cherry Cake Garcia | Atlas Seed | Cherry Cake x Cherry Garcia | Indica | THC | ||
Heritage | Colombian Gold | Genscore | Malawi Gold x Columbian Landrace | Sativa | THC | ||
Heritage | Dino Mintz | Force of Nature Genetics | Gush Mintz x Dinomeat | Hybrid | THC | ||
Heritage | Ethiopian Gold | Genscore | Landrace | Sativa | THC | ||
Heritage | Exodus Cheese | Member's Selection | Skunk #1 | Hybrid | THC | ||
Heritage | Facetz | Compound Genetics | Pavé x Gastro Pop | Indica | THC | ||
Heritage | Freakshow | Member's Selection | (Big Bud x Skunk #1) x (Big Sur Holy Weed x Banana Kush) | Sativa | THC | ||
Heritage | Frosty Sunset J | Atlas Seed | Black Frost x Mandarin Sunset | Indica | THC | ||
Heritage | Ghetto Glue | GG Genetics | Chem's Sister x Chocolate Diesel | Hybrid | THC | ||
Heritage | Ghost of LeeRoy | Rare Dankness | Ghost OG x LeeRoy | indica | THC | ||
Heritage | Ghost Of NYC | HSO | Uncirculated NYC Diesel x Geist OG (4-way) | Hybrid | THC | ||
Heritage | Glueberry OG | Dutch Passion | Blueberry x Gorilla Glue x OG Kush | Hybrid | THC | ||
Heritage | Gorilla Ice Ceam A | Atlas Seed | GG4 x Ice Cream Cake | Indica | THC | ||
Heritage | Gorilla Ice Cream J | Atlas Seed | GG4 x Ice Cream Cake | Indica | THC | ||
Heritage | Gouda Landrace | Mushigoat Seed Company | South African landrace | Sativa | THC | ||
Heritage | Granddaddy Purple | Member's Selection | Purple Urkle x Big Bud | Indica | THC | ||
Heritage | Grape Diamonds | Ethos Genetics | Member Berry (Skunkberry x Mandarin Sunset) | Hybrid | THC | ||
Heritage | Grape Garcia BX 2 | Atlas Seed | Grape Do-Si-Dos x AS1 | Hybrid | THC | ||
Heritage | Grape Stomper | GAGE | Purple Elephant x Chemdawg Sour Diesel | Sativa | THC | ||
Heritage | Green Love Potion | Samsara Seeds | Black Domina x Lavender | Indica | THC | ||
Heritage | Herijuana | Mota Rebel Genetics | Herijuana (Killer New Haven x Petrolia Headstash) | Sativa | THC | ||
Heritage | J-Skunk A | Member's Collection | The Pure Skunk x The Pure Skunk | Indica | THC | ||
Heritage | J-Skunk G | Member's Collection | The Pure Skunk x The Pure Skunk | Indica | THC | ||
Heritage | Jealous Gorilla D | Atlas Seed | GG4 x Jealousy | Indica | THC | ||
Heritage | Jedi's Code | Nocturnal Genetics | Trichopath | Indica | THC | ||
Heritage | Kush 'n Cookies | Garden of Green | OG Kush x Girl Scout Cookies | Hybrid | THC | ||
Heritage | KZN Landrace | Love of Landrace | Drakenberg mountains landrace | Sativa | THC | ||
Heritage | Lebanese Cheese | Member's Collection | UK Cheese x Leb 27 | Indica | THC | ||
Heritage | Lemon & Lime Jones | Connoisseur Genetics | Casey Jones x Super Silver Sour Diesel Haze | Hybrid | THC | ||
Heritage | Lemon Citron | HSO | Lemon Tree x Geist OG | Hybrid | THC | ||
Heritage | Lemon Shining | Royal Queen Seeds | Lemon Skunk x Shining Lemon Haze | Sativa | THC | ||
Heritage | LSD | Barney's Farm | Mazar x Skunk #1 | Indica | THC | ||
Heritage | Mandarin Cookies #4 | Ethos Genetics | Ethos Cookie #12 x Mandarin Sunset | Sativa | THC | ||
Heritage | Mazar | Dutch Passion | Afghani x Skunk #1 | Indica | THC | ||
Heritage | Moose Tracks | Exotic Genetix | Thin Mint Cookies x Triple OG | Hybrid | THC | ||
Heritage | OG Kush (HSO) | HSO | Lemon Thai/Pakistan x Chemdawg | Hybrid | THC | ||
Heritage | Orange Skunk FF | Member's Collection | Orange Skunk x The Pure Skunk | Hybrid | THC | ||
Heritage | Orange Skunk G | Member's Collection | Orange Skunk x The Pure Skunk | Hybrid | THC | ||
Heritage | Orange Skunk I | Member's Collection | Orange Skunk x The Pure Skunk | Hybrid | THC | ||
Heritage | Original Orange Bud | Bulk Seed Bank | Original Skunk x Original Skunk | Sativa | THC | ||
Heritage | Paki Chitral Kush | ACE Seeds | Pakistani landrace | Indica | THC | ||
Heritage | Panama Gold | Genscore | Pablo's Gold x Colombian Green | Sativa | THC | ||
Heritage | Peachy Do-Si-Dos I | Mushigoat Seed Company | Peach x Do-Si-Dos | Indica | THC | ||
Heritage | Punto Rojo Wreck E | Member's Collection | Punto Rojo x Wreck | Sativa | THC | ||
Heritage | Punto Rojo Wreck Q | Member's Collection | Punto Rojo x Wreck | Sativa | THC | ||
Heritage | Roid Rage #7 | Dark Horse Genetics | Heavy Gas Hitter (GMO Cookies x Bruce Banner) | Hybrid | THC | ||
Heritage | Rooibaard | Member's Selection | South African landrace | Sativa | THC | ||
Heritage | Royal Gorilla | Royal Queen Seeds | Sour Dub x Chem's Sister x Chocolate Diesel | Indica | THC | ||
Heritage | Runtz Fast | HSO | Runtz x Uncirculated OG Auto | Indica | THC | ||
Heritage | SA Landrace no 1 | Member's Collection | South African landrace | Sativa | THC | ||
Heritage | Sex Wax | Holy Smoke Seeds | Strawberry x Banana Sativa | Hybrid | THC | ||
Heritage | Sir Jack | Exotic Seed | Jack Herer (Northern Lights x Shiva Skunk) | Sativa | THC | ||
Heritage | Snowball Cheese | Ethos Genetics | The White x Chem 4 OG | Indica | THC | ||
Heritage | Sour Diesel MS1 | Barney's Farm | Chem Dawg x Skunk | Sativa | THC | ||
Heritage | Starburst | Member's Collection | Pre-98 Bubba Kush x Fire OG | Sativa | THC | ||
Heritage | Super Silver Haze A | Mushigoat Seed Company | Northern Lights x Skunk #1 x Haze | Sativa | THC | ||
Heritage | Super Silver Haze F2 B | Member's Collection | Northern Lights x Skunk #1 x Haze | Sativa | THC | ||
Heritage | Supreme Oreoz | StarFire Genetix | Gary Payton x Oreoz | Hybrid | THC | ||
Heritage | Terple | In House Genetics | Tropicanna Cookies x Slurricane #7 | Hybrid | THC | ||
Heritage | The Pure Skunk G | Member's Collection | Acapulco Gold x Afghani x Colombian Gold | Indica | THC | ||
Heritage | The Pure Skunk MALE | Member's Collection | Acapulco Gold x Afghani x Colombian Gold | Indica | THC | ||
Heritage | The Pure Skunk Q | Member's Collection | Acapulco Gold x Afghani x Colombian Gold | Hybrid | THC | ||
Heritage | Trainwreck | Member's Collection | Thai x Afghani x Mexican Sativa | Sativa | THC | ||
Heritage | Transkei no. 1 | Member's Collection | African landrace | Sativa | THC |
How to order
Plants or rooted cuts
Send us a WhatsApp message
Our number is 078 051 7732. Please note, we do not take calls. Send us a message and we'll respond with the relevant information.
Join the Grow Club
It's free
Complete the form
It requires a Google account (if you have a Gmail address, you have a Google account). This protects us against spam sign-ups.
Clone Pricing
Contact us for bulk pricing of 100+
- Cuts • rooted • price on enquiry
- Small • 12 cm pot • R150 each
- Medium • 4 kg bag • R300 each
- Large • 8 L bag • R550 each